Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2026
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016
Peugeot 308 2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr 5dr Automatic 2016

Peugeot 308
2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr

95,000 miles AutomaticDiesel
£5,700

£0/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

£0/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

8 services, 12 month MOT

This 2016 Peugeot 308 BlueHDi Allure is a great find, having had only two owners from new. It boasts a powerful yet efficient 2.0 litre Euro 6 diesel engine, paired with the desirable Allure trim level. Inside, you'll appreciate the automatic dual zone climate control to keep everyone comfortable, and the Bluetooth telephone facility for seamless connectivity on the go. For convenience and safety, it comes equipped with LED headlights that automatically switch on when needed, and a rear parking aid to help you manoeuvre with confidence.

Experience impressive performance with this 308, accelerating from 0 to 62 miles per hour in just 8.6 seconds, a speed that indicates its responsiveness compared to other vehicles in its class. You'll also benefit from exceptional fuel economy, achieving an outstanding 71 miles per gallon, which highlights its efficiency for everyday driving. Furthermore, the generous boot space offers ample room for luggage or shopping, making it a practical choice for families and individuals alike.

Vehicle Information

  • Mileage: 95,000
  • Registration Date: September 2016
  • Fuel: Diesel
  • Transmission: Automatic
  • Engine: 2.00L
  • MPG (combined): 70.6
  • CO2 Emissions: 105
  • Doors: 5
  • Colour: Black
  • Registration: KV66GBX

Peugeot 308
2.0 BlueHDi Allure EAT Euro 6 (s/s) 5dr

201695,000 miles AutomaticDiesel
£5,700

£0/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

£0/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

Get in Touch

Contact our Sales Departament

07804572755

Monday: 09:30 - 17:00
Tuesday: 09:30 - 17:00
Wednesday: 09:30 - 17:00
Thursday: 09:30 - 17:00
Friday: 09:30 - 17:00
Saturday: 09:30 - 17:00
Sunday: 10:30 - 16:00
  Whatsapp Us