Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2026
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016
Jaguar XE 2.0d R-Sport Auto Euro 6 (s/s) 4dr 4dr Automatic 2016

Jaguar XE
2.0d R-Sport Auto Euro 6 (s/s) 4dr

94,000 miles AutomaticDiesel
£7,200

£0/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

£0/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

12 month MOT and serviced

This 2016 Jaguar XE d R-Sport boasts a clear vehicle history, offering peace of mind for its next owner. This stylish saloon features a 2.0 litre diesel engine, meeting Euro 6 emissions standards, and is presented in the R-Sport trim. Notable features include a sliding panoramic roof with an opening sunroof, 19 inch Venom alloy wheels in black, and dual zone automatic climate control for personalised comfort. For convenience and safety, it is equipped with rear parking aid and heated front seats.

The Jaguar XE d R-Sport stands out with its impressive fuel economy, achieving up to 67 miles per gallon, which indicates it is more economical than many similar vehicles. Furthermore, its low CO2 emissions and low insurance group highlight its cost effectiveness for everyday driving. This model also offers brisk performance, accelerating from 0 to 60 miles per hour in just 7.4 seconds, demonstrating its dynamic capabilities.

Vehicle Information

  • Mileage: 94,000
  • Registration Date: July 2016
  • Fuel: Diesel
  • Transmission: Automatic
  • Engine: 2.00L
  • MPG (combined): 67.3
  • CO2 Emissions: 111
  • Doors: 4
  • Colour: Red
  • Registration: OW16UAH

Jaguar XE
2.0d R-Sport Auto Euro 6 (s/s) 4dr

201694,000 miles AutomaticDiesel
£7,200

£0/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

£0/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

Get in Touch

Contact our Sales Departament

07804572755

Monday: 09:30 - 17:00
Tuesday: 09:30 - 17:00
Wednesday: 09:30 - 17:00
Thursday: 09:30 - 17:00
Friday: 09:30 - 17:00
Saturday: 09:30 - 17:00
Sunday: 10:30 - 16:00
  Whatsapp Us